Leading Manufacturers, Exporters, Wholesaler and Retailer of Battery Charge Discharge System, Battery Discharger, Cable Testing Equipment, Coating Thickness Gauge, Compressor Based Air Conditioner 4500 Btu To 27000 Btu, Corona Camera, Digital Pressure Gauge, High Frequency Battery Chargers, Hybrid Renewable Energy System, Infrared Thermometer, Multi Channel Temperature Indicator, Multifunction Calibrator, Multifunction Process Calibrator, Primary Current Injection Source, Rlc Decade Box, Rtd Calibrator, Solar Inverters, Soldering Stations, Thermal Imaging Camera and Ultra Low Phase Noise Ocso 1 Ghz from Bangalore.
Business Type | Supplier, Retailer, Trader, Importer |
Description | Temperature-controlled enclosures |
Type | Battery Testing Equipment |
Material | Metal And Plastic |
Color | Grey |
Packaging | Box |
Application | Testing And Analyzing Battery Performance |
Power Source | Electric |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Controlled battery discharging system |
Type | Electronic Device |
Material | Plastic And Metal |
Color | Grey |
Packaging | Box |
Usage/Application | Discharging Batteries Safely |
Power Source | Electricity |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Tests cable faults, continuity |
Body Material | Metal And Plastic |
Color | Various |
Packaging | Box |
Usage | Testing Cables For Connectivity And Performance |
Power Source | Electricity |
Included Components | Main Unit, Cables, User Manual |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures paint/plating thickness |
Type | Handheld |
Material | Plastic And Metal |
Color | Orange |
Packaging Type | Carrying Case |
Application | Measuring Coating Thickness On Various Surfaces |
Accuracy | ±2% Of Reading Or ±2 μm, Whichever Is Greater |
Display | Digital LCD |
Power Source | 2 AAA Batteries |
Business Type | Supplier, Trader, Importer |
Country of Origin | India |
Features
FOR INDUSTRIAL & MILITARY PROJECTS at HARSH Environments
Business Type | Supplier, Retailer, Trader, Importer |
Description | Detects corona discharges |
Material | Plastic And Metal |
Packaging Type | Box |
Usage | Photography And Videography |
Resolution | High-definition |
Weight | Lightweight |
Connectivity | Wi-Fi And Bluetooth |
Battery Life | Long-lasting |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures hydraulic/pneumatic pressure |
Type | Pressure Gauge |
Material | Plastic And Metal |
Color | Multiple Color |
Display Type | Digital |
Power Source | Battery |
Packaging Type | Box |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Fast battery charging unit |
Type | Battery Charger |
Material | Plastic And Metal |
Color | Black |
Packaging Type | Cardboard Box |
Usage | Charging Batteries Efficiently |
Power Source | Electricity |
Input Voltage | 110-240V |
Output Voltage | 12V |
Business Type | Supplier, Retailer, Importer |
Color | Predominantly White With Black And Blue Accents |
Feature | Umpp (DC): 140V To 450V,U (AC) In.: 220 V / 3 X 400 V,U (DC) Out.: 48 V,U (AC) Out.: 220 V / 3 X 400 V,Power Range: 2 KW To 65 MW,Max. Energy Storage In Batteries: 315 MWh,Intelligent Diesel Generator And Grid Control,Software For Remote Monitoring And Co |
Type | Modular Hybrid System |
Brand Name | EXERON |
Storage Type | Battery Storage |
Participation In Exhibitions | GulfSol 2013 In Dubai,Power Nigeria Exhibition In Lagos,Saudi Energy 2014 In Riyadh |
Main technical details :
IPS is taking part in GulfSol 2013, Dubai
Business Type | Supplier, Retailer, Trader, Importer |
Description | Non-contact temperature reading |
Material | Plastic And Metal |
Color | White |
Packaging | Box |
Application | Measuring Body Temperature |
Power Source | Battery |
Display | Digital |
Measurement Range | 32°C To 42.9°C |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures temperature on many channels |
Type | Digital |
Material | Plastic |
Color | Black |
Packaging | Box |
Application | Temperature Monitoring |
Display | LCD |
Power Source | Battery |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Covers multiple signal types for calibration |
Material | Plastic And Metal |
Color | Yellow And Grey |
Usage | Calibration Of Various Instruments |
Power Source | Battery Or AC Power |
Display | LCD Display |
Accuracy | ±0.05% Of Reading |
Business Type | Supplier, Retailer, Trader |
Color | Black And Grey |
Packaging Type | Industry Standard Packaging |
Specialities | Built-in 24V Supply,Programmable Source Modes,Accuracy To 0.01% Of Reading,Memory For Frequently Used Setups,Backlight For Low Light Conditions,CE Certified,IEC1010 Safety Standards Compliant,Auto Setup And Auto Ramp For Linearity Tests |
Material | Plastic And Metal |
Type | Process Calibrator |
Storage Type | Internal Memory For Setups |
Product Code | GPS-925 |
We are offering multifunction process calibrator. • built in 24v supply can drive 4-20 ma loops upto 1000ohms • source modes can be programmed with dedicated setpoints • highest accuracy in class to 0.01% of reading • store frequently used test setups for later use • backlight lets you work in poorly lit conditions • ce certified and designed to iec1010 safety standards • perform fast linearity tests with auto setup and auto ramp feature
Business Type | Supplier, Retailer, Trader, Importer |
Description | High-current calibration device |
Type | Current Injection Source |
Material | Metal |
Color | Blue |
Packaging | Box |
Application | Testing Primary Current Injection In Electrical Systems |
Power Supply | AC/DC |
Business Type | Supplier, Retailer, Trader, Importer |
Country of Origin | India |
Description | Variable resistance, capacitance, inductance |
Type | Decade Boxes |
Material | Grey |
Packaging | Box |
Application | Electrical Testing |
Dimensions | Standard Size |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Calibrator |
Material | Plastic And Metal |
Color | Black And Yellow |
Packaging | Carrying Case |
Application | Calibrating RTD (Resistance Temperature Detector) Sensors |
Power Source | Battery |
Accuracy | ±0.1°C |
Description | Simulates resistance temperature detectors |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Solar Inverter |
Color | Varies |
Packaging | Cardboard Box |
Application | Converts DC Power From Solar Panels To AC Power For Use In Homes Or Businesses |
Size | Varies Based On Capacity |
Efficiency | Typically Above 95% |
Warranty | 1-5 Years Depending On The Manufacturer |
Installation | Requires Professional Installation By A Certified Electrician |
Description | DC to AC for solar panels |
Business Type | Supplier, Retailer, Trader, Importer |
Country of Origin | India |
Description | Electronic soldering workstation |
Color | Blue |
Packaging | Box |
Application | Soldering Electronic Components |
Power Source | Electric |
Temperature Range | 200-480°C |
Features | Adjustable Temperature Control |
Business Type | Supplier, Retailer, Trader |
Description | Captures heat signatures |
Type | Handheld |
Material | Plastic And Metal |
Color | Various |
Application | Detecting Heat Signatures |
Resolution | 320x240 Pixels |
Battery Life | Up To 8 Hours |
Weight | Less Than 2 Pounds |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Low phase noise amplifier |
Type | Oven Controlled SAW Oscillator |
Frequency | 1 GHz |
Phase Noise | Ultra Low |
Packaging | Standard Packaging |
Application | High Precision Applications |
Power Supply | Typically +5V DC |
Temperature Range | -40°C To +85°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.