Leading Manufacturers, Exporters, Wholesaler and Retailer of Clamp Meter, Digital AC Milli Voltmeter, Digital Anemometer, Digital Distortion Meter, Digital Laser Tachometer, Digital Lux Meter, Digital Sound Level Meter, Digital Thermo Hygrometer,, Digital Torque Meter, Fluke Scopemeter, Laser Distance Meter, Micro Ohm Meter, Power Clamp Meter and Power Meter from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Voltage Measuring Range DC | 0.001V to 600V |
Voltage Measuring Range AC | 0.001V to 600V |
ACA Current | 0.1A to 2000A non-invasive |
Resistance Measuring Range | 0.1ohm to 6Mohm |
Capacitance Measuring Range | 40nF to 2000µF |
Display Count | 6000 counts high resolution |
Size | 224 mm x 78mm x 40mm |
Weight | 220 g |
Safety Conformance | LVD EN61010-2-032 CATIII 600V Meets EN61326(1997, 1998/A1) EN61000-4-2(1995) and EN61000-4-3(1996) |
Standard Accessories | Test Leads (pair) Batteries (installed) User Manual Soft Carrying Pouch |
Product Code | GPS-210 |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures small AC/RF voltages |
Type | Digital Voltmeter |
Display Type | LCD |
Power Source | Battery |
Material | Plastic |
Packaging | Box |
Usage | Measuring AC Millivolts |
Business Type | Supplier, Retailer, Trader |
Description | Measures wind speed |
Type | Handheld |
Material | Plastic |
Color | Black |
Display | LCD |
Power Source | Battery |
Application | Measuring Wind Speed |
Weight | Lightweight |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures signal distortion |
Body Material | Plastic And Metal |
Packaging | Cardboard Box |
Application | Measuring And Analyzing Audio Distortion Levels |
Power Source | Battery Operated |
Display | LCD Screen |
Connectivity | USB Port For Data Transfer |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Handheld |
Material | Plastic |
Color | Blue |
Display | LCD |
Power Source | Battery |
Application | Measuring Rotational Speed Of Motors, Fans, And Other Machinery |
Description | Measures RPM using laser |
Resolution | 0.1 RPM |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures light intensity in lux |
Type | Handheld |
Body Material | Plastic |
Color | Yellow |
Display | LCD |
Power Source | Battery |
Application | Measuring Light Intensity |
Accuracy | ±5% |
Measurement Range | 0-200,000 Lux |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures sound pressure level |
Type | Handheld |
Material | Plastic |
Color | Grey |
Display | Digital LCD |
Power Source | 9V Battery |
Measurement Range | 30-130 DB |
Accuracy | ±1.5 DB |
Resolution | 0.1 DB |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Measures humidity |
Material | Plastic |
Color | White |
Display | Digital |
Power Source | Battery |
Application | Indoor |
Packaging | Box |
Accuracy | High |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures torque of rotating systems |
Body Material | Plastic And Metal |
Application | Measuring Torque In Various Applications |
Display | Digital |
Accuracy | High |
Power Source | Battery |
Dimensions | Compact |
Business Type | Supplier, Retailer, Trader, Importer |
Brand Name | Fluke |
Description | Portable oscilloscope + multimeter |
Material | Plastic And Metal |
Color | Grey And Yellow |
Display | Color LCD |
Power Source | Rechargeable Battery |
Application | Electrical Measurements |
Dimension | Compact And Portable |
Weight | Lightweight |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures distance via laser |
Body Material | Plastic And Metal |
Color | Black And Yellow |
Packaging Type | Carrying Case |
Application | Measuring Distances Accurately |
Power Source | Battery |
Accuracy | ±2mm |
Range | Up To 100 Meters |
Display | Digital LCD |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Precision low resistance measurement |
Type | Handheld |
Material | Plastic And Metal |
Color | Grey |
Display | Digital |
Power Source | Battery |
Application | Measuring Low Resistance In Electrical Circuits |
Accuracy | ±0.2% Of Reading |
Business Type | Supplier, Retailer, Trader, Importer |
Material | Plastic And Electronic Components |
Color | Red And Black |
Feature | 1000A AC Clamp-on,Multimeter Ranges,600V AC/DC Input Protection,AC True RMS Voltage And Current,W,VA,VAR Measurements,Dual Display Power Factor (PF),Unbalanced-load 3-phase 3-wire/4-wire Power,PC Communication |
Type | Power Clamp Meter |
Display Type | Digital LCD,Digital |
Description | Clamp meter with power analysis |
Product Code | GPS-290P |
We are offering 3 phase power clamp meter. • 1000a ac clamp-on + multimeter ranges • 600vacdc input protection on all functions • ac true rms voltage and current functions • w, va and var measurments • dual display power factor (pf) • unbalanced-load 3-phase 3-wire4-wire power w • pc- communication
Business Type | Supplier, Retailer, Trader, Importer |
Description | Measures power usage and quality |
Material | Plastic And Metal |
Color | Multiple Color |
Packaging | Box |
Application | Measuring Electrical Power Consumption |
Accuracy | ±1% |
Display | Digital |
Power Source | Battery |
Hi! Simply click below and type your query.
Our experts will reply you very soon.