Leading Manufacturers, Exporters, Wholesaler and Retailer of Analogue Oscilloscope, Digital Storage Oscilloscopes, Mixed Signal Oscilloscope, Oscilloscope Probe and PC USB Oscilloscopes from Bangalore.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Automation Grade | Automatic |
| Application | Hospital Use,Signal Visualization |
| Country of Origin | India |
| Number Of Flower | Analogue Oscilloscope |
| Material | Plastic, Metal |
| Packaging | Box |
Basic Description
CRT-based signal visualizer
| Business Type | Supplier, Retailer, Trader, Importer |
| Brand Name | Widescreen |
| Bandwidth | 70 / 100 / 200 / 300 MHz (depending on model) |
| Output Channels | 4 channels + 1EXT/ 2 channels + 1EXT (depending on model) |
| Sample Rate | 2Gsa/s (each channel), 1Gsa/s (double channel) |
| Input Impedance | 1Mohm / 13pF 50ohm |
| Memory | 24Kpts (each channel), 12Kpts (double channel) |
| Vertical Resolution | 8 bits |
| Vertical Sensitivity | 2mV/div - 5V/div |
| Display Type | Color LCD (TFT) 7 inches (480*234) |
| Product Code | 1000C |
We are offering digital storage oscilloscopes. • highest bandwidth of 300mhz, sample rate 2gsas • 6 digits hardware frequency counter, real time counting display • 7 inch colour tft-lcd • 5 triggers: edge, pulse, video, slope, alternative • unique digital filtering function and waveform recording function • 4 saving types, 12 languages and embedded online help bandwidth
| Business Type | Exporter, Supplier, Trader, Importer |
| Number Of Flower | Mixed Signal Oscilloscope |
| Material | Plastic And Metal |
| Packaging | Standard Packaging |
| Application | Electronic Signal Analysis |
| Display Type | LCD |
| Connectivity | USB, Ethernet |
| Power Source | AC Power Adapter |
Basic Description
Combines scope + logic analyser
| Business Type | Supplier, Retailer, Trader, Importer |
| Material | Metal And Plastic |
| Color | Black |
| Packaging | Plastic Case |
| Application | Measuring Electrical Signals |
| Connector Type | BNC |
| Cable Length | 1 Meter |
| Bandwidth | 100 MHz |
| Attenuation Ratio | 1:1 Or 10:1 |
| Maximum Input Voltage | 300V |
| Business Type | Exporter, Supplier, Trader, Importer |
| Application | Electronic Signal Measurement And Analysis |
| Type | Oscilloscopes |
| Connection Type | USB |
| Material | Plastic And Metal |
| Packaging | Box |
| Power Source | USB Powered |
| Resolution | Typically Up To 100 MHz |
| Compatibility | Windows And Mac OS |
| Basic Description | USB-based compact DSO |
Hi! Simply click below and type your query.
Our experts will reply you very soon.