Leading Manufacturers, Exporters, Wholesaler and Retailer of 4 Wire Digital Earth Resistance Tester, AC Withstanding Voltage Tester, Digital Earth Resistance Tester, Earth Continuity Tester, Leakage Current Tester, Phase Sequence Tester Meter, Relay Tester, Switch Tester, Tong Tester and Transformer Tester from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Earth Resistance Tester |
Material | New Body Material, Solid And Durable |
Feature | Earth Resistance Measurement,Soil Resistivity Measurement,Earth Voltage Measurement,Anti-interference Ability,Repeated Measurement Stability,Data Upload With RS232,Alarm Function,Max, Min, And Mean Value Indication |
Brand Name | CPS |
Packaging Type | Includes Hard Carrying Case |
Color | Black And Blue |
Storage Type | Portable With Carrying Case |
Included Accessories | Test Leads,Ground Stakes,RS232 Cable,Software,User Manual |
Product Code | GPS-ERT40 |
Business Type | Supplier, Retailer, Trader, Importer |
Description | High voltage withstand testing |
Type | Electrical Testing Equipment |
Color | White |
Application | Testing AC Voltage Withstand Capability Of Electrical Equipment |
Power Source | AC Power |
Display | Digital |
Accuracy | ±2% |
Business Type | Supplier, Retailer, Importer |
Country of Origin | India |
Type | Earth Resistance Tester |
Model Number | ERT-10 |
Color | Yellow And Grey |
Feature | Capable Of Measuring Earth Voltage |
Packaging Type | Includes Main Unit, Test Leads, Auxiliary Earth Bars, Carrying Case |
Measuring Current | 3mA |
Earth Resistance Measurement Ranges | 20 Ohms, 200 Ohms, 2000 Ohms |
Display Type | Digital |
Product Code | GPS-ERT10 |
Details :
Business Type | Supplier, Retailer, Trader, Importer |
Test Current | 3~30A |
Resistance Value | 0~1.2ohm |
Max. Output Power | 150VA |
Output Voltage | 0-5.5V |
Test Time | 0.5~999s |
Communication Interface | RS232 |
Resistance Display Accuracy | ±5%+20µohm |
Current Display Accuracy | ±5% |
Description | Tests safety grounding |
Product Code | GPS-5030EC |
We are the leading manufacturers, exporters and supplier of this products.
Business Type | Supplier, Retailer, Trader, Importer |
Description | Detects small current leakage |
Type | Handheld |
Material | Plastic |
Color | Grey |
Application | Electrical Safety Testing |
Power Source | Battery |
Measurement Range | 0-30mA |
Business Type | Supplier, Retailer, Trader, Importer |
Description | Tests phase sequence in 3-phase |
Type | Tester Meter |
Material | Plastic |
Color | Orange |
Packaging | Box |
Application | Phase Sequence Testing |
Power Source | Battery |
Display | Digital |
Accuracy | High |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Electrical Testing Equipment |
Material | Plastic And Metal |
Color | Red |
Packaging | Cardboard Box |
Application | Testing And Troubleshooting Relays |
Power Source | Battery Or AC Power |
Description | Functional check of relays |
Business Type | Supplier, Retailer, Trader, Importer |
Description | For tactile/electrical switches |
Material | Plastic |
Color | Yellow |
Packaging | Box |
Application | Testing Different Types Of Switches |
Model | ST-001 |
Business Type | Supplier, Retailer, Trader, Importer |
Country of Origin | India |
Color | Black And Yellow |
Application | Measuring Electrical Current |
Power Source | Battery |
Description | Measures high current using clamp |
Material | Plastic And Metal |
Packaging | Box |
Display | LCD |
Measurement Range | 0-1000A |
Features
■ High accuracy:Auto-balance bridge technology, 4-terminal pair
■ High stability and consistency:Up to 15 test ranges
■ High speed:Up to 7.7ms
■ High resolution:7- inch, 800×600
■ 201 Points List Sweep Function
■ Multi-parameter Graphic Sweep Function
■ Varactor diode automatic polarity function
■ 10 bins sorting, sorting result with sound and light alarm
■ Storage space: Internal: 40 groups of setting files USB External: 500 groups of setting files, data log files and image files
■ Simultaneous testing for Ls-RDC
■ High compatibility: Support SCPI commands, compatible with KEYSIGHT E4980A, E4980AL, HP4284A etc.
Business Type | Supplier, Retailer, Trader, Importer |
Description | Tests transformer parameters |
Type | Electrical Testing Equipment |
Material | Plastic And Metal |
Color | Grey |
Packaging | Cardboard Box |
Application | Testing Transformers For Voltage, Current, And Resistance |
Power Source | Battery Or AC Power |
Display | Digital LCD Screen |
Accuracy | ±1% Typical |
Hi! Simply click below and type your query.
Our experts will reply you very soon.